PRODUCT DESCRIPTION:
The LED Selectable Stairwell Luminaire is the workhorse for commercial and industrial applications. The TechBrite Stairwell Luminaire combines the latest LED technology, generating as much as 152 LPW in the high efficiency model. Remove your old, inefficient fluorescent lighting, saving as much as 60% in energy, while improving light levels and lowering maintenance costs. TechBrite’s Stairwell Luminaire is easy to install and compact, making it an ideal solution for dozens of applications. The LED Selectable Stairwell Luminaire is available in lumen packages from 4,200 to 6,400 lumens, making it the perfect solution for any environment.
FEATURES:
- Field Selectable CCT and Wattage
- New Construction or Retrofit Applications
- Tool-less Channel Cover for Easy Installation
- Energy & Operational Savings
- Up to 152 LPW
- 0-10v Dimming Standard
- 20kV Input Surge
- Limited Warranty: 5 Years on Luminaire
PERFORMANCE SPECS:
Dimensions | 48.0 x 4.5 x 4.0 (inches) |
Weight | 8 lbs |
CRI | >80 |
L70 | L70 @ > 190,000 hrs |
L85 | L90 @ > 58,000 hrs |
Max Ambient Temp | 122° F |
Min Ambient Temp | -4° F |
Dimming | 0-10v |
Driver Voltage | 120/277 |
Power Factor | >.90 |
Input Surge | 20kV |
ELECTRICAL DATA:
SW-LKFS | Low Lumens | Mid Lumens | High Lumens | ||||||
3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | |
Lumens | 4,245 | 4,311 | 4,208 | 4,820 | 4,941 | 4,792 | 6,226 | 6,499 | 6,056 |
Watts | 29 | 28 | 29 | 34 | 33 | 34 | 46 | 45 | 46 |
Efficacy | 145 | 152 | 143 | 143 | 150 | 141 | 135 | 146 | 130 |
Input Current (A) | 120V = 0.24A | 120V = 0.23A | 120V = 0.24A | 120V = 0.28A | 120V = 0.28A | 120V = 0.26A | 120V = 0.38A | 120V = 0.38A | 120V = 0.38A |
240V = 0.12A | 240V = 0.12A | 240V = 0.12A | 240V = 0.14A | 240V = 0.14A | 240V = 0.14A | 240V = 0.19A | 240V = 0.19A | 240V = 0.19A | |
277V = 0.10A | 277V = 0.10A | 277V = 0.10A | 277V = 0.12A | 277V = 0.12A | 277V = 0.12A | 277V = 0.17A | 277V = 0.16A | 277V = 0.17A |
ORDERING CHART:
Series | Select CCT & Wattage |
Optional Occupancy Sensor | Optional Emergency Drivers | Accessories (Sold Separately) |
|||||
SW | Selectable Stairwell Luminaire | LKFS | 45/ 33/ 28W 5000/ 4000/ 3500K 6,000/ 4,800/ 4,200 lm |
ODS | Microwave | EM5 | 5W Emergency Driver |
HD03R | Sensor Remote Control |
EM10 | 10W Emergency Driver |
||||||||
Blank | No Occupancy Sensor |
EM13 | 13W Emergency Driver |
||||||
Blank | No Emergency Driver |
SAMPLE PART NUMBER: SW-LKFS-EM10