
PRODUCT DESCRIPTION:
The LED Adjustable Linear High Bay is an economical solution for any high bay application. With LPW higher than 140 across all settings, the TechBrite Adjustable Linear High Bay is a top seller. This Adjustable Linear High Bay is easy to upgrade with an occupancy sensor and emergency backup system. Multiple lumen configurations provide a lumen range between 10,000 and 31,000 lumens. The design is compact, yet large enough to allow for a wide variety of features. The LED Adjustable Linear High Bay is an economical choice for retrofit or new construction.
FEATURES:
- Field Selectable CCT and Wattage
- V-hooks & 3 ft Chain-mount Included
- Optics Rotate up to 135°
- Optional Emergency Driver Available
- 0-10v Dimming Standard
- Wire Guards Available
- Screw in Sensor Ready
- 347-480v Achieved With Step-down Transformer
- Limited Warranty: 5 Years on Luminaire
PERFORMANCE SPECS:
| CRI | >80 |
| L70 | L70 @ > 148,000 hrs |
| L90 | L90 @ > 44,000 hrs |
| Max Ambient Temp | 122° F |
| Min Ambient Temp | -40° F |
| Dimming Standard | 0-10v |
| Input Surge | 6kV |
| Power Factor | >.90 |
| Lens | Polycarbonate |
ORDER GUIDE:
| Series | Nominal Lumen Output | Selectable CCT | Input Voltage | Emergency Driver | |||||
| HBLASR |
High Bay |
15129L | 15,000/ 12,000/ 9,000 | 4K5K | 4,000 / 5,000 CCT | UNC* | 347-480v | EM10 | 10W |
| 241815L | 24,000/ 18,000/ 15,000 | Blank | 120-277v | EM13 | 13W | ||||
| 302418L | 30,000/ 24,000/ 18,000 | EM25 | 25W | ||||||
| Blank | No EM | ||||||||
ELECTRICAL DATA:
HBLASR-15129L-4K5K |
Low Lumens | Mid Lumens | High Lumens | |||
| 4000K | 5000K | 4000K | 5000K | 4000K | 5000K | |
| Lumens | 9,935 | 9,886 | 12,681 | 12,531 | 15,819 | 15,495 |
| Watts | 64 | 65 | 8 | 85 | 107 | 109 |
| Efficacy | 155 | 152 | 152 | 147 | 148 | 142 |
| Input Current (A) | 120V = 0.53A | 120V = 0.54A | 120V = 0.69A | 120V = 0.71A | 120V = 0.89A | 120V = 0.91A |
| 240V = 0.27A | 240V = 0.27A | 240V = 0.35A | 240V = 0.35A | 240V = 0.44A | 240V = 0.46A | |
| 277V = 0.23A | 277V = 0.23A | 277V = 0.30A | 277V = 0.31A | 277V = 0.39A | 277V = 0.39A | |
HBLASR-241815L-4K5K |
Low Lumens | Mid Lumens | High Lumens | |||
| 4000K | 5000K | 4000K | 5000K | 4000K | 5000K | |
| Lumens | 15,038 | 15,043 | 17,959 | 17,769 | 23,645 | 23,141 |
| Watts | 95 | 97 | 115 | 117 | 157 | 160 |
| Efficacy | 158 | 156 | 156 | 152 | 150 | 144 |
| Input Current (A) | 120V = 0.79A | 120V = 0.81A | 120V = 0.96A | 120V = 0.98A | 120V = 1.31A | 120V = 1.34A |
| 240V = 0.40A | 240V = 0.40A | 240V = 0.48A | 240V = 0.49A | 240V = 0.66A | 240V = 0.67A | |
| 277V = 0.34A | 277V =0.35A | 277V = 0.42A | 277V = 0.42A | 277V = 0.57A | 277V = 0.58A | |
HBLASR-302418L-4K5K |
Low Lumens | Mid Lumens | High Lumens | |||
| 4000K | 5000K | 4000K | 5000K | 4000K | 5000K | |
| Lumens | 19,469 | 19,158 | 25,457 | 24,825 | 31,090 | 30,160 |
| Watts | 121 | 123 | 163 | 165 | 205 | 210 |
| Efficacy | 161 | 156 | 157 | 150 | 151 | 144 |
| Input Current (A) | 120V = 1.01A | 120V = 1.02A | 120V = 1.35A | 120V = 1.38A | 120V = 1.71A | 120V = 1.75A |
| 240V = 0.50A | 240V = 0.51A | 240V = 0.68A | 240V = 0.69A | 240V = 0.86A | 240V = 0.87A | |
| 277V = 0.44A | 277V = 0.44A | 277V = 0.59A | 277V = 0.60A | 277V = 0.74A | 277V = 0.76A | |


