PRODUCT DESCRIPTION:
The LED Strip Selectable Fixture is the workhorse for commercial and industrial applications. The TechBrite LED Strip Selectable Fixture combines the latest LED technology, generating as much as 152 LPW in the high efficiency model. Remove your old, inefficient fluorescent lighting, saving as much as 60% in energy, while improving light levels and lowering maintenance costs. TechBrite’s LED Strip Selectable Fixture is easy to install and compact, making it an ideal solution for dozens of applications. The LED Strip Selectable Fixture is available in lumen packages from 3,600 to 10,100 lumens, making it the perfect solution for any environment.
ELECTRICAL DATA:
SL-4FT-LKFS | Low Lumens | Mid Lumens | High Lumens | ||||||
3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | |
Lumens | 3,690 | 3,631 | 3,722 | 4,336 | 4,317 | 4,389 | 4,876 | 5,203 | 4,903 |
Watts | 26 | 25 | 26 | 31 | 30 | 31 | 35 | 34 | 35 |
Efficacy | 143 | 143 | 144 | 140 | 143 | 142 | 138 | 152 | 139 |
Input Current (A) | 120V = 0.22A | 120V = 0.21A | 120V = 0.22A | 120V = 0.26A | 120V = 0.25A | 120V = 0.26A | 120V = 0.29A | 120V = 0.28A | 120V = 0.29A |
240V = 0.11A | 240V = 0.10A | 240V = 0.11A | 240V = 0.13A | 240V = 0.13A | 240V = 0.13A | 240V = 0.15A | 240V = 0.14A | 240V = 0.15A | |
277V = 0.09A | 277V = 0.09A | 277V = 0.09A | 277V = 0.11A | 277V = 0.11A | 277V = 0.11A | 277V = 0.13A | 277V = 0.12A | 277V = 0.13A |
SL-8FT-LKFS | Low Lumens | Mid Lumens | High Lumens | ||||||
3500K | 4000K | 5000K | 3500K | 4000K | 5000K | 3500K | 4000K | 5000K | |
Lumens | 7,251 | 7,135 | 7,314 | 8,520 | 8,483 | 8,624 | 9,553 | 10,124 | 9,619 |
Watts | 55 | 55 | 55 | 60 | 60 | 60 | 70 | 68 | 70 |
Efficacy | 132 | 130 | 133 | 142 | 141 | 144 | 136 | 149 | 137 |
Input Current (A) | 120V = 0.46A | 120V = 0.46A | 120V = 0.46A | 120V = 0.50A | 120V = 0.50A | 120V = 0.50A | 120V = 0.58A | 120V = 0.57A | 120V = 0.58A |
240V = 0.23A | 240V = 0.23A | 240V = 0.23A | 240V = 0.25A | 240V = 0.25A | 240V = 0.25A | 240V = 0.29A | 240V = 0.28A | 240V = 0.29A | |
277V = 0.20A | 277V = 0.20A | 277V = 0.20A | 277V = 0.22A | 277V = 0.22A | 277V = 0.22A | 277V = 0.25A | 277V = 0.25A | 277V = 0.25A |
ORDERING CHART:
Series | Length | Nominal Lumen Output |
Select | Optional Occupancy Sensor | Optional Emergency Drivers | Controls | |||||||
SL | LED Strip | 4FT | 4 foot | 5L | 5,000 lm (4 FT) |
LKFS | 34/ 30/ 25 W 5000/ 4000/ 3500K (4 FT) |
OS | Passive Infrared | EM5 | 5W Emergency Driver |
BT | Bluetooth Control |
8FT | 8 foot | 10L | 10,000 lm (8 FT) |
LKFS | 68/ 60/ 55 W 5000/ 4000/ 3500K (8 FT) |
ODS | Microwave | EM10 | 10W Emergency Driver |
OBD | On Board Dimmer | ||
Blank | No Occupancy Sensor |
EM13 | 13W Emergency Driver |
Blank | No Control/Dimmer | ||||||||
Blank | No Emergency Driver |
SAMPLE PART NUMBER: SL-4FT-5L-LKFS-EMS