PRODUCT DESCRIPTION:
The LED Surface Wrap is the classic, all-purpose fixture for nearly every commercial and industrial setting. It features an engineered prismatic lens that both increases the light output and masks the LED diodes delivering a smooth, visually appealing look. For a quick and economic replacement of T12 or T8 wraps, the TechBrite LED Surface Wrap is the perfect solution.
FEATURES:
- Surface Mounted General Ambient Lighting
- Up to 120 LPW
- Clear Acrylic Prismatic Lens
- Low-profile, Heavy-gauge Steel Housing
- Available in 4 foot and 8 foot Lengths
- Limited Warranty: 5 Years on Luminaire
- 0-10v Dimming Standard
- Eco Series does not have an extended warranty or sensor option available.
APPLICATIONS:
- Office
- Schools
- Universities
- Hospitals
- Fitness Rooms
- Retail
- Commercial
ORDER GUIDE:
Series | Length | Width | Type | Line Voltage | Reflector | Color Temp | Lumens/ Watts/ LPW | Options | ||||||||
ECO | ||||||||||||||||
S | Surface Wrap Eco | 4 | 4 Foot | 9 | 9” | SS | LED | 1 | Universal (120/277) | BC | Ballast/ Driver Cover |
50 | 5000K | 4000K | 0000 Please see Accessories Guide in front of catalog |
|
40 | 4000K | J | 3990LM/ 30W/ 137LPW | |||||||||||||
35 | 3500K | K | 4550LM/ 34W/ 134LPW | |||||||||||||
30 | 3000K | L | 5240LM/ 40W/ 132LPW | |||||||||||||
M | 6210LM/ 48W/ 130LPW | |||||||||||||||
ADVANCED | ||||||||||||||||
S | Surface Wrap Advanced | 4 | 4 Foot | 9 | 9” | SS | LED | 1 | Universal (120/277) | BC | Ballast/ Driver Cover |
50 | 5000K | 4000K | 0000 Please see Accessories Guide in front of catalog |
|
40 | 4000K | Q | 3740LM/ 28W/ 137LPW | |||||||||||||
35 | 3500K | R | 4130LM/ 31W/ 137LPW | |||||||||||||
30 | 3000K | S | 4870LM/ 37W/ 133LPW | |||||||||||||
T | 5700LM/ 44W/ 129LPW | |||||||||||||||
Y | 6420LM/ 51W/ 126LPW |
PHOTOMETRICS:
LED Surface Wrap, 3000K, 3560lm, 30w, 118LPW Download PDF | IES |
LED Surface Wrap, 3000K, 4850lm, 41w, 118LPW Download PDF | IES |
LED Surface Wrap, 5000K, 3730lm, 30w, 125LPW Download PDF | IES |
LED Surface Wrap, 5000K, 4990lm, 41w, 123LPW Download PDF | IES |
LED Surface Wrap, 3000K, 4060lm, 34w, 119LPW Download PDF | IES |
LED Surface Wrap, 3000K, 5780lm, 50w, 116LPW Download PDF | IES |
LED Surface Wrap, 5000K, 4310lm, 34w, 127LPW Download PDF | IES |
LED Surface Wrap, 5000K, 6060lm, 50w, 123LPW Download PDF | IES |
CERTIFICATIONS:
Last maintained: July 2021