PRODUCT DESCRIPTION:
The LED Troffer ECO is the most economical solution for troffer lighting. It is built with quality pre-painted steel. TechBrite’s LED Troffer utilizes a prismatic clouded lens engineered to mask the unsightly pixilation created by the LED diodes, while delivering a smoothing, visually appealing appearance. The LED Troffer ECO combines quality LED chips and drivers, to achieve well over 100 LPW. The narrow depth of TechBrite’s LED Troffer ECO makes it an ideal choice for reduced plenum heights. Integral hurricane clips speed installation and the standard dimmable driver allows optimal end user control.
FEATURES:
- Lower Glare than Traditional P12 Prismatic Lens
- Designed for Optimal General Ambient Lighting for Recessed Applications
- Available in 2×2 and 2×4
- Standard Lay-in Recessed Mounting
- Surface Mount Kit—Optional
- Integral Hurricane Clips
- 0-10v Dimming Standard
- Limited Warranty: 5 Years on Luminaire
APPLICATIONS:
- Office
- Schools
- Universities
- Fitness Rooms
- Hospitals
- Commercial
- Industrial
ORDER GUIDE:
Series | Length | Width | Type | Line Voltage | Reflector | Color Temp | Lumens/ Watts/ LPW | Options | ||||||||
2×2 | ||||||||||||||||
LT | LED Troffer Eco Kit | 2 | 2 Foot | 24 | 2×2 | SS | LED | 1 | Universal (120/277) | B | Ballast Cover | 50 | 5000K | 2×2 Kit 4000K | C000 (cloud lens) Please see Accessories Guide in front of catalog |
|
40 | 4000K | A | 2590LM/ 24W/ 112LPW | |||||||||||||
35 | 3500K | B | 2920LM/ 27W/ 109LPW | |||||||||||||
30 | 3000K | C | 3380LM/ 31W/ 110LPW | |||||||||||||
D | 3620LM/ 34W/ 109LPW | |||||||||||||||
2×4 | ||||||||||||||||
LT | LED Troffer Eco Kit | 4 | 4 Foot | 24 | 2×4 | SS | LED | 1 | Universal (120/277) | B | Ballast/ Cover | 50 | 5000K | 2×4 Kit 4000K | C000 (cloud lens) Please see Accessories Guide in front of catalog |
|
40 | 4000K | A | 3810LM/ 31W/ 123LPW | |||||||||||||
35 | 3500K | B | 4240LM/ 35W/ 120LPW | |||||||||||||
30 | 3000K | C | 4980LM/ 42W/ 118LPW | |||||||||||||
D | 5880LM/ 50W/ 116LPW |
PHOTOMETRICS
LED Troffer Eco 2X2, 3000K, 2450lm, 24w, 106LPW Download PDF | IES |
LED Troffer Eco 2X2, 4000K, 2590lm, 24w, 112LPW Download PDF | IES |
LED Troffer Eco 2X4, 3000K, 3640lm, 31w, 120LPW Download PDF | IES |
LED Troffer Eco 2X4, 4000K, 3810lm, 31w, 123LPW Download PDF | IES |
LED Troffer Eco 2X2, 3000K, 2830lm, 27w, 105LPW Download PDF | IES |
LED Troffer Eco 2X2, 4000K, 2920lm, 27w, 109LPW Download PDF | IES |
LED Troffer Eco 2X4, 3000K, 4070lm, 35w, 118LPW Download PDF | IES |
LED Troffer Eco 2X4, 4000K, 4240lm, 35w, 120LPW Download PDF | IES |
LED Troffer Eco 2X2, 3000K, 3220lm, 31w, 104LPW Download PDF | IES |
LED Troffer Eco 2X2, 4000K, 3380lm, 31w Download PDF | IES |
LED Troffer Eco 2X4, 3000K, 4820lm, 42w, 117LPW Download PDF | IES |
LED Troffer Eco 2X4, 4000K, 4980lm, 42w, 118LPW Download PDF | IES |
LED Troffer Eco 2X2, 3000K, 3460lm, 34w, 103LPW Download PDF | IES |
LED Troffer Eco 2X2, 4000K, 3620lm, 34w, 109LPW Download PDF | IES |
LED Troffer Eco 2X4, 3000K, 5670lm, 50w, 115LPW Download PDF | IES |
LED Troffer Eco 2X4, 4000K, 5880lm, 50w, 116LPW Download PDF | IES |
LED Troffer Eco 2X2, 3500K, 2540lm, 24w, 111LPW Download PDF | IES |
LED Troffer Eco 2X2, 5000K, 2620lm, 24w, 115LPW Download PDF | IES |
LED Troffer Eco 2X4, 3500K, 3670lm, 31w, 120LPW Download PDF | IES |
LED Troffer Eco 2X4, 5000K, 3900lm, 31w, 130LPW Download PDF | IES |
LED Troffer Eco 2X2, 3500K, 3540lm, 34w, 107LPW Download PDF | IES |
LED Troffer Eco 2X2, 5000K, 3830lm, 34w, 116LPW Download PDF | IES |
LED Troffer Eco 2X4, 3500K, 5710lm, 50w, 115LPW Download PDF | IES |
LED Troffer Eco 2X4, 5000K, 6090lm, 50w, 125LPW Download PDF | IES |
CERTIFICATIONS:
Last maintained: June 2021